*Potential energy savings may vary depending on your lifestyle, system settings, equipment maintenance, local climate, home construction and installation of equipment and duct system.
**Subject to IRS regulations. Customers should consult a tax professional for advice on tax preparation.
| Model | |
Shipping Weight (lb) | |||||
| AUH1B040A9241A | 2 | 38,000 | 95 | 40.0 | 17.5 | 28.0 | 139 |
| AUH1B060A9361A | 3 | 57,000 | 95 | 40.0 | 17.5 | 28.0 | 150 |
| AUH1B080A9421A | 3.5 | 76,000 | 95 | 40.0 | 17.5 | 28.0 | 158 |
| AUH1C080A9601A | 5 | 76,000 | 95 | 40.0 | 21 | 28.0 | 171 |
| AUH1C100A9481A | 4 | 92,150 | 95 | 40.0 | 21 | 28.0 | 171 |
| AUH1C100A9601A | 5 | 92,150 | 95 | 40.0 | 24.5 | 28.0 | 197 |
| AUH1D120A9601A | 5 | 104,500 | 95 | 40.0 | 24.5 | 28.0 | 205 |
As an ENERGY STAR® Partner, American Standard Heating & Air Conditioning has determined that some models meet the ENERGY STAR® guidelines for energy efficiency.
Beginning May 1 2009, Registered Limited Warranty terms are available if the product is registered within 60 days of installation. Registration can be completed either online at americanstandardair.com or by calling 800-554-8005. American Standard Heating & Air Conditioning’s Registered Limited Warranty terms include: