*Potential energy savings may vary depending on your lifestyle, system settings, equipment maintenance, local climate, home construction and installation of equipment and duct system.
| Model | TONNAGE | Capacity | H" | W" | D" | Shipping Weight (lb) |
| 4A6H5018 | 1.5 | 18,000 | 33.0 | 37.0 | 34.0 | 252 |
| 4A6H5024 | 2 | 24,000 | 33.0 | 37.0 | 34.0 | 255 |
| 4A6H5030 | 2.5 | 40,000 | 41.0 | 37.0 | 34.0 | 281 |
| 4A6H5036 | 3 | 36,000 | 41.0 | 37.0 | 34.0 | 283 |
| 4A6H5042 | 3.5 | 42,000 | 41.0 | 37.0 | 34.0 | 313 |
| 4A6H5048 | 4 | 48,000 | 46.0 | 37.0 | 34.0 | 332 |
| 4A6H5060 | 5 | 60,000 | 46.0 | 37.0 | 34.0 | 332 |
Duration™ compressor, Up to 16.50 SEER/9.00 HSPF, Attractive soft gray color, Recessed fan grille, Powder-painted louvered cabinet, Spine Fin™ aluminum coil.
As an ENERGY STAR® Partner, American Standard Heating & Air Conditioning has determined that some models meet the ENERGY STAR® guidelines for energy efficiency.
* Unit must be registered within 60 days to receive limited warranty